Picture | Manufacturer | Type | Year | Working hours | id | Net Price | Powerty |
---|---|---|---|---|---|---|---|
![]() | Claas | Rollant 620 RF | 2018 | 0 | 0307-02-584 | ||
![]() | Claas | VARIANT 360 | 2008 | 0 | 0089-02-224 | ||
![]() | Claas | VARIANT 360 | 2011 | 0 | 0680-02-393 | ||
![]() | Claas | VARIANT 360 | 2014 | 0 | 2878-02-396 | ||
![]() | Claas | VARIANT 380 | 2012 | 6280 | 1827-02-161 | ||
![]() | Krone | Comprima V150 | 2015 | 0 | 3003-02-810 | ||
![]() | New Holland | 764 P | 2015 | 0 | 3054-02-432 |
Last visited machines