Picture | Manufacturer | Type | Year | Working hours | id | Net Price | Powerty |
---|---|---|---|---|---|---|---|
![]() | Kuhn | Maxima | 2008 | 0 | 6643-15 | 3 700 000 Ft + VAT | |
![]() | Kuhn | Maxima | 2013 | 0 | 3042-02-520 | ||
![]() | Kverneland | Accord Optima | 0 | 0 | 3002-02-77 | 1 700 000 Ft + VAT | |
![]() | Monosem | NG Plus 12 vont. | 2013 | 0 | 2666-02-193 | ||
![]() | Monosem | NG Plus 6 | 2004 | 0 | 0079-02-744 | ||
![]() | Monosem | NG Plus 6 Monoblock | 2016 | 0 | 3022-02-30 |
Last visited machines